FIT AND SIZING
The following page contains information on how to take the most accurate measurements, and convert them to correct sizing of Harley-Davidson Motorclothes® items.
HOW TO MEASURE CORRECTLY
For the most accurate measurements, have someone else do the measuring, stand tall, yet relaxed and let the arms hang down at the sides. Keep the tape measure snug against the body and the tape measure parallel to the ground. Measurements are to be used as general guidelines for the corresponding sizes.
- CAPS: Measure the head, just above the ears and eyebrows or where you want the cap band to sit.
- CHEST & BUST: For jackets and vests, be sure to measure over a shirt or light sweater for the most accurate reading. Measure just under the arms and across the chest at the fullest point of the chest.
- WAIST: Measure loosely around the waist at the preferred height of the waistband, at the natural waist for most fits or slightly lower for the low-rise and boot cut. If measuring for chaps, measure over a pair of pants or jeans for correct sizing.
- INSEAM: Measure along the inner leg from the crotch to the sole of the shoe and boot.
- HIP: Simply measure all the way around the body at the broadest part of the hips (usually approximately 6 inches below the waist).
- GLOVES: Wrap a tape measure around the fullest part of the hand, excluding the thumb. Be sure to measure each hand separately, and use the largest measurement for sizing.
- HELMETS: Position a standard tape measure approximately one inch above the eyebrows. Be sure to begin measuring from zero. The tape measure will indicate the size of helmet you should start with.
Men's Measurements |
---|
Men's tall sizes for jackets and tops are 1 1/2" to 2" longer in both sleeve length. Sleeve length is measured from centre back of the neck. |
---|
Pant Size | Alpha Size | Chest - inches | Chest - cm | Sleeve Length - inches | Sleeve Length - cm | Waist - inches | Waist - cm |
26 | XS | 30-32 | 76-81cm | 32-32 1/2 | 81-83cm | 25-27 | 63 1/2-68 1/2cm |
28-30 | S | 34-36 | 85-91cm | 32 | 83-81cm | 28-31 | 71-78 3/4cm |
32-34 | M | 38-40 | 96-102cm | 33-33 1/2 | 83-84cm | 32-35 | 81 1/4-89cm |
36-38 | L | 42-44 | 106-112cm | 34-34 1/2 | 85-86cm | 36-39 | 91 1/2-99cm |
40-43 | XL | 46-48 | 117-122cm | 35 1/2-36 | 90-91cm | 42-44 | 107-112cm |
44 | 2XL | 50-52 | 127-132cm | 36 1/4-36 1/2 | 91-92cm | 45-48 | 114-122cm |
46 | 3XL | 54-56 | 137-142cm | 16 1/2-36 3/4 | 92-93cm | 50-53 | 127-135cm |
48 | 4XL | 58-60 | 147-152cm | 36 3/4-37 | 93-94cm | 54-57 | 137-145cm |
50 | 5XL | 62-64 | 158-163cm | 37 1/2 | 94 | 58-60 | 147-152cm |
Women's Measurements |
---|
Women's tall sizes for jackets and tops are 1 1/2" longer in sleeve length and body length. Women's petite sizes for jackets and tops are 1 1/2" shorter in sleeve length and body length. Sleeve length is measured from centre back fo the neck. |
---|
Pants Size | Alpha Size | Bust - inches | Bust - cm | Sleeve Lenght - inches | Sleeve Lenght - cm | Waist - inches | Waist - cm | Low Hip - inches | Low Hip - cm |
24 | 2XS | 32 | 81cm | 29 3/4 | 76cm | 26 1/2 | 67cm | 35 1/2 | 90cm |
25-26 | XS | 33 | 84cm | 30 | 76cm | 27 1/2 | 70cm | 36 1/2 | 93cm |
27-28 | S | 34-35 | 85-89cm | 30 1/4-30 3/8 | 76-77cm | 28 1/2-29 1/2 | 72-75cm | 37 1/2-38 1/2 | 95-98cm |
29-30 | M | 36-37 | 91-95cm | 30 1/2-30 3/4 | 77-78cm | 30 1/2-31 1/2 | 78-80cm | 39 1/2-40 | 100-102cm |
31-32 | L | 38 1/2-40 | 98-102cm | 31-31 1/8 | 79-80cm | 33-34 1/2 | 83-88cm | 42-43 1/2 | 107-111cm |
34 | XL | 41 1/2-43 1/2 | 105-111cm | 31 1/8-31 5/8 | 80-81cm | 36-38 | 91-97cm | 45-47 | 114-119cm |
36 | 2XL | 45 1/2-47 1/2 | 116-121cm | 31 7/8-32 1/8 | 81-82cm | 40-42 | 102-107cm | 49-51 | 125-130cm |
Women's Plus Measurements |
---|
Women's tall silhouettes are adjusted proportionally for a slightly roomier fit. Sleeve length is measured from centre back. |
---|
Pants Size | Alpha Size | Bust - inches | Bust - cm | Sleeve Lenght - inches | Sleeve Lenght - cm | Waist - inches | Waist - cm | Low Hip - inches | Low Hip - cm |
20W | 1W | 44-46 | 112-117cm | 31 3/4-32 | 80-81cm | 39-41 | 99-104cm | 46-48 | 107-122cm |
22W | 2W | 48-50 | 122-127cm | 32 1/4-32 1/2 | 82-83cm | 43-45 | 109-114cm | 50-52 | 127-132cm |
24W | 3W | 52-54 | 132-137cm | 33-33 1/4 | 84-85cm | 48-50 | 122-127cm | 54-56 | 137-142cm |
Gloves |
---|
Men's-Unisex Size | Hand Circumference inches | Hand Circumference cm | Women's Size | Hand Circumference inches | Hand Circumference cm |
S | 7 1/2" | 19cm | XS | 6" | 16cm |
M | 8 1/2" | 21.5cm | S | 7" | 18cm |
L | 9 1/2" | 24cm | M | 8" | 20cm |
XL | 10 1/2" | 26.5cm | L | 9" | 23cm |
2XL | 11 1/2" | 29cm | XL | 10" | 25cm |
3XL | 12 1/2" | 31.5cm | 2XL | 11" | 27cm |
Leather Caps and Hats |
---|
Size | Hat Size | inches | cm |
26 | XS | 30-32 | 76-81cm |
28-30 | S | 34-36 | 85-91cm |
32-34 | M | 38-40 | 96-102cm |
36-38 | L | 42-44 | 106-112cm |
40-43 | XL | 46-48 | 117-122cm |
44 | 2XL | 50-52 | 127-132cm |
Stretch Fit Baseball Caps - NEW ERA |
---|
Size | Hat size | inches | cm |
S | 7 7/8" - 7 1/4" | 21 5/8" - 22 3/4" | 55 - 58cm |
M | 7 1/4 - 7 5/8" | 22 3/4" - 23 7/8" | 58 - 61cm |
L | 7 5/8" - 8" | 23 7/8" - 25" | 60 - 64cm |
Stretch Fit Baseball Caps - FLEXFIT |
---|
Size | Hat size | inches | cm |
S | 6 3/4" - 7 1/4" | 21 5/8" - 22" | 55 - 56cm |
L | 7 1/8" - 7 5/8" | 22 1/2" - 22 7/8" | 57 - 58cm |
Fitted Baseball Caps |
---|
Size | Hat Size | inches | cm |
XS | 7" | 22" | 56cm |
S | 7 1/8" | 22 3/8" | 57cm |
M | 7 1/4" | 22 3/4" | 58cm |
L | 7 3/8" | 23 1/4" | 59cm |
XL | 7 1/2" | 23 1/2" | 60cm |
2XL | 7 5/8" | 23 7/8" | 61cm |
3XL | 7 3/4" | 24 1/4" | 62cm |
4XL | 7 7/8" | 24 5/8" | 63cm |
Helmets |
---|
The sizes suggested below are specific to the manufacturer of each helmet. It is recommended that you visit our dealer to try helmets on prior to buying a helmet on-line. |
---|
hat size | Measurement inches | cm | AGV | MHR | HJC - J-Tech | Bell | Adjustable fit Bell | Shark |
6 3/8" | 20 1/4" | 51cm | 2XS | 2XS | 2XS | 2XS | - | - |
6 1/2" | 20 1/2" | 52cm | 2XS | 2XS | 2XS | 2XS | - | - |
6 5/8" | 20 7/8" | 53cm | XS | XS | XS | XS | XS/S | XS |
6 3/4" | 21 1/4" | 54cm | XS | XS | XS | S | XS/S | XS |
6 7/8" | 21 5/8" | 55cm | S | S | S | S | XS/S | S |
7 | 22" | 56cm | S | S | S | M | M | S |
7 1/8" | 22 3/8" | 57cm | M | M | M | M | M | M |
7 1/4" | 22 3/4" | 58cm | M | M | M | L | M | M |
7 3/8" | 23 1/8" | 59cm | L | L | L | L | L | L |
7 1/2" | 23 1/2" | 60cm | L | L | L | XL | L | L |
7 5/8" | 24" | 61cm | XL | XL | XL | XL | XL/2XL | XL |
7 1/4" | 24 3/8" | 62cm | XL | XL | XL | 2XL | XL/2XL | XL |
7 7/8" | 24 3/4" | 63cm | 2XL | 2XL | 2XL | 2XL | XL/2XL | - |
8 | 25 1/8" | 64cm | 2XL | 2XL | 2XL | - | - | - |
8 1/8" | 25 1/2" | 65cm | - | 3XL | 3XL | - | - | - |
8 1/4" | 26 | 66cm | - | 4XL | 3XL | - | - | - |
8 3/8" | 26 3/8" | 67cm | - | - | 4XL | - | - | - |
8 1/2" | 26 3/4" | 68cm | - | - | 4XL | - | - | - |
8 3/4" | 27 1/4" | 69cm | - | - | 5XL (HJC only) | - | - | - |
8 7/8" | 27 8/5" | 70cm | - | - | 5XL (HJC only) | - | - | - |
Use this sizing chart as a guideline in determining your helmet size. To measure correct helmet size, measure around the head, one inch above the eyebrows and match inch measurement to chart. If between sizes, it is suggested to go with the smaller size. The interior padding of your helmet will loosen and form to the shape of your head the longer it is worn. A helmet that is loose when new will get even looser once broken in. The final sizing decision will be that of the customer. |
---|